TREND MICRO
TO PLACE AN ORDER OR FOR QUESTIONS CALL 1-800-326-5683 OR FAX 1-530-677-1416
| Pricing valid 06.02.11 | ||||||||||
| Product / Description | User Count | SIN | Part # | SRP | GSA Price | SIN | Part # | SRP | GSA Price | |
| InterScan VirusWall™ v7 is the most comprehensive gateway security software protecting businesses from viruses, spyware, spam, phishing, bots, and inappropriate content, before they can harm your network. It protects LDAP, SMTP, POP3, HTTP and FTP traffic. | ||||||||||
| InterScan VirusWall - Multiplatform | 251-500 | 132-33 | VWNF0072 | $18.78 | $13.18 | 132-34 | VWRF0073 | $7.51 | $6.41 | |
| InterScan VirusWall - Multiplatform | 501-1000 | 132-33 | VWNF0073 | $15.89 | $11.15 | 132-34 | VWRF0074 | $6.36 | $5.43 | |
| InterScan VirusWall - Multiplatform | 1001-2000 | 132-33 | VWNF0074 | $15.25 | $10.71 | 132-34 | VWRF0075 | $6.10 | $5.20 | |
| Anti-Spyware for SMB is designed to simplify deployment and management with automatic detection and removal of spyware on networked PCs and servers—without disrupting your customers' employees. | ||||||||||
| Anti-Spyware - SMB | 251-500 | 132-33 | N / A | 132-34 | SWRF0004 | $3.29 | $2.81 | |||
| Anti-Spyware - SMB | 501-1000 | 132-33 | N / A | 132-34 | SWRF0005 | $2.78 | $2.37 | |||
| Anti-Spyware - SMB | 1001-2000 | 132-33 | N / A | 132-34 | SWRF0006 | $2.27 | $1.94 | |||
| Enterprise Security for Gateway replaces IMSS/IWSS_Std Bundle to include the following: ARM, IMSVA_Adv, IWSVA_Adv (AV+AAXS+URL) |
||||||||||
| Enterprise Security for Gateway (Replaces InterScan Enterprise Suite) | 5-25 | 132-33 | GPNF0022 | $52.25 | $36.68 | 132-34 | GPRF0022 | $20.90 | $17.83 | |
| Enterprise Security for Gateway (Replaces InterScan Enterprise Suite) | 26-50 | 132-33 | GPNF0023 | $46.31 | $32.51 | 132-34 | GPRF0023 | $18.53 | $15.81 | |
| Enterprise Security for Gateway (Replaces InterScan Enterprise Suite) | 51-250 | 132-33 | GPNF0024 | $42.85 | $30.08 | 132-34 | GPRF0024 | $17.14 | $14.62 | |
| Enterprise Security for Gateway (Replaces InterScan Enterprise Suite) | 251-500 | 132-33 | GPNF0025 | $31.78 | $22.31 | 132-34 | GPRF0025 | $12.71 | $10.85 | |
| Enterprise Security for Gateway (Replaces InterScan Enterprise Suite) | 501-1000 | 132-33 | GPNF0026 | $26.31 | $18.47 | 132-34 | GPRF0026 | $10.52 | $8.98 | |
| Enterprise Security for Gateway (Replaces InterScan Enterprise Suite) | 1001-2000 | 132-33 | GPNF0027 | $21.98 | $15.43 | 132-34 | GPRF0027 | $8.79 | $7.50 | |
| Enterprise Security for Gateway (Replaces InterScan Enterprise Suite) | 2001-5000 | 132-33 | GPNF0028 | $20.32 | $14.26 | 132-34 | GPRF0028 | $8.13 | $6.93 | |
| Enterprise Security for Gateway (Replaces InterScan Enterprise Suite) | 5001-10000 | 132-33 | GPNF0029 | $16.51 | $11.59 | 132-34 | GPRF0029 | $6.60 | $5.63 | |
| Enterprise Security for Gateway | ||||||||||
| Enterprise Security for Gateway Upgrade | 5-25 | 132-33 | GPNK0000 | $33.96 | $23.84 | N / A | ||||
| Enterprise Security for Gateway Upgrade | 26-50 | 132-33 | GPNK0001 | $30.10 | $21.13 | N / A | ||||
| Enterprise Security for Gateway Upgrade | 51-250 | 132-33 | GPNK0002 | $27.85 | $19.55 | N / A | ||||
| Enterprise Security for Gateway Upgrade | 251-500 | 132-33 | GPNK0003 | $20.66 | $14.50 | N / A | ||||
| Enterprise Security for Gateway Upgrade | 501-1000 | 132-33 | GPNK0004 | $17.10 | $12.01 | N / A | ||||
| Enterprise Security for Gateway Upgrade | 1001-2000 | 132-33 | GPNK0005 | $14.29 | $10.03 | N / A | ||||
| Enterprise Security for Gateway Upgrade | 2001-5000 | 132-33 | GPNK0006 | $13.21 | $9.27 | N / A | ||||
| Enterprise Security for Gateway Upgrade | 5001-10000 | 132-33 | GPNK0007 | $10.73 | $7.53 | N / A | ||||
| InterScan Messaging Security Suite "Standard" solution provides high performance protection against viruses and other malicious email traffic | ||||||||||
| InterScan Messaging Security Suite Standard for Windows | 251-500 | N / A | 132-34 | IMRF0051 | $4.52 | $3.86 | ||||
| InterScan Messaging Security Suite Standard for Windows | 501-1000 | N / A | 132-34 | IMRF0052 | $3.64 | $3.11 | ||||
| InterScan Messaging Security Suite Standard for Windows | 1001-2000 | N / A | 132-34 | IMRF0053 | $3.12 | $2.66 | ||||
| InterScan Messaging Security Suite Standard for Windows | 2001-5000 | N / A | 132-34 | IMRF0054 | $1.96 | $1.67 | ||||
| InterScan Messaging Security Suite Standard for Windows | 5001-10000 | N / A | 132-34 | IMRF0055 | $1.55 | $1.32 | ||||
| InterScan Messaging Security Suite Standard for Windows | 10001-25000 | N / A | 132-34 | IMRF0056 | $1.30 | $1.11 | ||||
| InterScan Messaging Security Suite Standard for Windows | 25001-50000 | N / A | 132-34 | IMRF0057 | $1.10 | $0.94 | ||||
| InterScan Messaging Security Suite solution provides high performance protection against viruses, spam, and other malicious or unwanted email traffic | ||||||||||
| InterScan Messaging Security Suite for Windows | 251-500 | 132-33 | IXNF0050 | $18.28 | $12.83 | 132-34 | IXRF0027 | $7.31 | $6.24 | |
| InterScan Messaging Security Suite for Windows | 501-1000 | 132-33 | IXNF0051 | $14.75 | $10.35 | 132-34 | IXRF0028 | $5.90 | $5.03 | |
| InterScan Messaging Security Suite for Windows | 1001-2000 | 132-33 | IXNF0052 | $12.65 | $8.88 | 132-34 | IXRF0029 | $5.06 | $4.32 | |
| InterScan Messaging Security Suite for Windows | 2001-5000 | 132-33 | IXNF0053 | $11.91 | $8.36 | 132-34 | IXRF0030 | $4.76 | $4.06 | |
| InterScan Messaging Security Suite for Windows | 5001-10000 | 132-33 | IXNF0054 | $9.38 | $6.58 | 132-34 | IXRF0031 | $3.75 | $3.20 | |
| InterScan Messaging Security Suite for Windows | 10001-25000 | 132-33 | IXNF0055 | $7.43 | $5.22 | 132-34 | IXRF0032 | $2.97 | $2.54 | |
| InterScan Messaging Security Suite for Windows | 25001-50000 | 132-33 | IXNF0056 | $5.97 | $4.19 | 132-34 | IXRF0033 | $2.39 | $2.04 | |
| InterScan Messaging Security Suite "Standard" solution provides high performance protection against viruses and other malicious email traffic | ||||||||||
| InterScan Messaging Security Suite Standard for Linux | 251-500 | N / A | 132-34 | IMRF0062 | $4.52 | $3.86 | ||||
| InterScan Messaging Security Suite Standard for Linux | 501-1000 | N / A | 132-34 | IMRF0063 | $3.64 | $3.11 | ||||
| InterScan Messaging Security Suite Standard for Linux | 1001-2000 | N / A | 132-34 | IMRF0064 | $3.12 | $2.66 | ||||
| InterScan Messaging Security Suite Standard for Linux | 2001-5000 | N / A | 132-34 | IMRF0065 | $1.96 | $1.67 | ||||
| InterScan Messaging Security Suite Standard for Linux | 5001-10000 | N / A | 132-34 | IMRF0066 | $1.55 | $1.32 | ||||
| InterScan Messaging Security Suite Standard for Linux | 10001-25000 | N / A | 132-34 | IMRF0067 | $1.30 | $1.11 | ||||
| InterScan Messaging Security Suite Standard for Linux | 25001-50000 | N / A | 132-34 | IMRF0068 | $1.10 | $0.94 | ||||
| InterScan Messaging Security Suite solution provides high performance protection against viruses, spam, and other malicious or unwanted email traffic | ||||||||||
| InterScan Messaging Security Suite for Linux | 251-500 | 132-33 | IXNF0061 | $18.28 | $12.83 | 132-34 | IXRF0038 | $7.31 | $6.24 | |
| InterScan Messaging Security Suite for Linux | 501-1000 | 132-33 | IXNF0062 | $14.75 | $10.35 | 132-34 | IXRF0039 | $5.90 | $5.03 | |
| InterScan Messaging Security Suite for Linux | 1001-2000 | 132-33 | IXNF0063 | $12.65 | $8.88 | 132-34 | IXRF0040 | $5.06 | $4.32 | |
| InterScan Messaging Security Suite for Linux | 2001-5000 | 132-33 | IXNF0064 | $11.91 | $8.36 | 132-34 | IXRF0041 | $4.76 | $4.06 | |
| InterScan Messaging Security Suite for Linux | 5001-10000 | 132-33 | IXNF0065 | $9.38 | $6.58 | 132-34 | IXRF0042 | $3.75 | $3.20 | |
| InterScan Messaging Security Suite for Linux | 10001-25000 | 132-33 | IXNF0066 | $7.43 | $5.22 | 132-34 | IXRF0043 | $2.97 | $2.54 | |
| InterScan Messaging Security Suite for Linux | 25001-50000 | 132-33 | IXNF0067 | $5.97 | $4.19 | 132-34 | IXRF0044 | $2.39 | $2.04 | |
| InterScan Messaging Security Suite "Standard" solution provides high-performance protection for viruses and other malicious email traffic | ||||||||||
| InterScan Messaging Security Suite Standard for Solaris | 251-500 | N / A | 132-34 | IMRF0073 | $4.52 | $3.86 | ||||
| InterScan Messaging Security Suite Standard for Solaris | 501-1000 | N / A | 132-34 | IMRF0074 | $3.64 | $3.11 | ||||
| InterScan Messaging Security Suite Standard for Solaris | 1001-2000 | N / A | 132-34 | IMRF0075 | $3.12 | $2.66 | ||||
| InterScan Messaging Security Suite Standard for Solaris | 2001-5000 | N / A | 132-34 | IMRF0076 | $1.96 | $1.67 | ||||
| InterScan Messaging Security Suite Standard for Solaris | 5001-10000 | N / A | 132-34 | IMRF0077 | $1.55 | $1.32 | ||||
| InterScan Messaging Security Suite Standard for Solaris | 10001-25000 | N / A | 132-34 | IMRF0078 | $1.30 | $1.11 | ||||
| InterScan Messaging Security Suite Standard for Solaris | 25001-50000 | N / A | 132-34 | IMRF0079 | $1.10 | $0.94 | ||||
| InterScan Messaging Security Suite solution provides high-performance protection for viruses, spam, and other malicious or unwanted email traffic | ||||||||||
| InterScan Messaging Security Suite for Solaris | 251-500 | 132-33 | IXNF0072 | $18.28 | $12.83 | 132-34 | IXRF0049 | $7.31 | $6.24 | |
| InterScan Messaging Security Suite for Solaris | 501-1000 | 132-33 | IXNF0073 | $14.75 | $10.35 | 132-34 | IXRF0050 | $5.90 | $5.03 | |
| InterScan Messaging Security Suite for Solaris | 1001-2000 | 132-33 | IXNF0074 | $12.65 | $8.88 | 132-34 | IXRF0051 | $5.06 | $4.32 | |
| InterScan Messaging Security Suite for Solaris | 2001-5000 | 132-33 | IXNF0075 | $11.91 | $8.36 | 132-34 | IXRF0052 | $4.76 | $4.06 | |
| InterScan Messaging Security Suite for Solaris | 5001-10000 | 132-33 | IXNF0076 | $9.38 | $6.58 | 132-34 | IXRF0053 | $3.75 | $3.20 | |
| InterScan Messaging Security Suite for Solaris | 10001-25000 | 132-33 | IXNF0077 | $7.43 | $5.22 | 132-34 | IXRF0054 | $2.97 | $2.54 | |
| InterScan Messaging Security Suite for Solaris | 25001-50000 | 132-33 | IXNF0078 | $5.97 | $4.19 | 132-34 | IXRF0055 | $2.39 | $2.04 | |
| InterScan Messaging Security "Standard" solutions provide high performance protection against viruses and other malicious email traffic | ||||||||||
| InterScan Messaging Security Virtual Appliance - Standard | 251-500 | N / A | 132-34 | IMRF0095 | $4.52 | $3.86 | ||||
| InterScan Messaging Security Virtual Appliance - Standard | 501-1000 | N / A | 132-34 | IMRF0096 | $3.64 | $3.11 | ||||
| InterScan Messaging Security Virtual Appliance - Standard | 1001-2000 | N / A | 132-34 | IMRF0097 | $3.12 | $2.66 | ||||
| InterScan Messaging Security Virtual Appliance - Standard | 2001-5000 | N / A | 132-34 | IMRF0098 | $1.96 | $1.67 | ||||
| InterScan Messaging Security Virtual Appliance - Standard | 5001-10000 | N / A | 132-34 | IMRF0099 | $1.55 | $1.32 | ||||
| InterScan Messaging Security Virtual Appliance - Standard | 10001-25000 | N / A | 132-34 | IMRF0100 | $1.30 | $1.11 | ||||
| InterScan Messaging Security Virtual Appliance - Standard | 25001-50000 | N / A | 132-34 | IMRF0101 | $1.10 | $0.94 | ||||
| InterScan Messaging Security Virtual Appliance which Blocks inbound threats, protect outbound content, cut costs and complexity | ||||||||||
| InterScan Messaging Security Virtual Appliance | 5-25 | 132-33 | IMN20000 | $32.08 | $22.52 | 132-34 | IMR20000 | $12.83 | $10.95 | |
| InterScan Messaging Security Virtual Appliance | 26-50 | 132-33 | IMN20001 | $28.22 | $19.81 | 132-34 | IMR20001 | $11.29 | $9.63 | |
| InterScan Messaging Security Virtual Appliance | 51-250 | 132-33 | IMNF0109 | $26.39 | $18.53 | 132-34 | IMRF0105 | $10.56 | $9.01 | |
| InterScan Messaging Security Virtual Appliance | 251-500 | 132-33 | IMNF0110 | $21.95 | $15.41 | 132-34 | IMRF0106 | $8.78 | $7.49 | |
| InterScan Messaging Security Virtual Appliance | 501-1,000 | 132-33 | IMNF0111 | $17.70 | $12.43 | 132-34 | IMRF0107 | $7.08 | $6.04 | |
| InterScan Messaging Security Virtual Appliance | 1,001-2,000 | 132-33 | IMNF0112 | $15.17 | $10.65 | 132-34 | IMRF0108 | $6.07 | $5.18 | |
| InterScan Messaging Security Virtual Appliance | 2,001-5,000 | 132-33 | IMNF0113 | $14.29 | $10.03 | 132-34 | IMRF0109 | $5.72 | $4.88 | |
| InterScan Messaging Security Virtual Appliance | 5,001-10,000 | 132-33 | IMNF0114 | $11.26 | $7.90 | 132-34 | IMRF0110 | $4.50 | $3.84 | |
| InterScan Messaging Security Virtual Appliance | 10,001+ | 132-33 | IMNF0115 | $8.92 | $6.26 | 132-34 | IMRF0111 | $3.57 | $3.05 | |
| Block inbound threats, protect outbound content, cut costs and complexity | ||||||||||
| InterScan Messaging Security Virtual Appliance Subscription | 51-250 | 132-33 | IMNF0118 | $18.47 | $12.97 | 132-34 | IMRF0114 | $18.47 | $15.76 | |
| InterScan Messaging Security Virtual Appliance Subscription | 251-500 | 132-33 | IMNF0119 | $15.36 | $10.78 | 132-34 | IMRF0115 | $15.36 | $13.11 | |
| InterScan Messaging Security Virtual Appliance Subscription | 501-1,000 | 132-33 | IMNF0120 | $12.39 | $8.70 | 132-34 | IMRF0116 | $12.39 | $10.57 | |
| InterScan Messaging Security Virtual Appliance Subscription | 1,001-2,000 | 132-33 | IMNF0121 | $10.62 | $7.46 | 132-34 | IMRF0117 | $10.62 | $9.06 | |
| InterScan Messaging Security Virtual Appliance Subscription | 2,001-5,000 | 132-33 | IMNF0122 | $10.01 | $7.03 | 132-34 | IMRF0118 | $10.01 | $8.54 | |
| InterScan Messaging Security Virtual Appliance Subscription | 5,001-10,000 | 132-33 | IMNF0123 | $7.88 | $5.53 | 132-34 | IMRF0119 | $7.88 | $6.72 | |
| InterScan Messaging Security Virtual Appliance Subscription | 10,001+ | 132-33 | IMNF0124 | $6.24 | $4.38 | 132-34 | IMRF0120 | $6.24 | $5.32 | |
| Trend Micro's Spam Prevention Solution provides high-performance protection against spam and other malicious or unwanted email traffic | ||||||||||
| Spam Prevention Solution for Windows | 251-500 | N / A | 132-34 | ASRF0039 | $4.52 | $3.86 | ||||
| Spam Prevention Solution for Windows | 501-1000 | N / A | 132-34 | ASRF0040 | $3.64 | $3.11 | ||||
| Spam Prevention Solution for Windows | 1001-2000 | N / A | 132-34 | ASRF0041 | $3.12 | $2.66 | ||||
| Spam Prevention Solution for Windows | 2001-5000 | N / A | 132-34 | ASRF0042 | $3.10 | $2.64 | ||||
| Spam Prevention Solution for Windows | 5001-10000 | N / A | 132-34 | ASRF0043 | $2.58 | $2.20 | ||||
| Spam Prevention Solution for Windows | 10001-25000 | N / A | 132-34 | ASRF0044 | $1.94 | $1.66 | ||||
| Spam Prevention Solution for Windows | 25001-50000 | N / A | 132-34 | ASRF0045 | $1.48 | $1.26 | ||||
| Trend Micro's Spam Prevention Solution provides high-performance protection against spam and other malicious or unwanted email traffic | ||||||||||
| Spam Prevention Solution for Linux | 251-500 | N / A | 132-34 | ASRF0050 | $4.52 | $3.86 | ||||
| Spam Prevention Solution for Linux | 501-1000 | N / A | 132-34 | ASRF0051 | $3.64 | $3.11 | ||||
| Spam Prevention Solution for Linux | 1001-2000 | N / A | 132-34 | ASRF0052 | $3.12 | $2.66 | ||||
| Spam Prevention Solution for Linux | 2001-5000 | N / A | 132-34 | ASRF0053 | $2.33 | $1.99 | ||||
| Spam Prevention Solution for Linux | 5001-10000 | N / A | 132-34 | ASRF0054 | $1.93 | $1.65 | ||||
| Spam Prevention Solution for Linux | 10001-25000 | N / A | 132-34 | ASRF0055 | $1.46 | $1.25 | ||||
| Spam Prevention Solution for Linux | 25001-50000 | N / A | 132-34 | ASRF0056 | $1.11 | $0.95 | ||||
| Trend Micro's Spam Prevention Solution provides high-performance protection against spam and other malicious or unwanted email traffic | ||||||||||
| Spam Prevention Solution for Solaris | 251-500 | N / A | 132-34 | ASRF0061 | $4.52 | $3.86 | ||||
| Spam Prevention Solution for Solaris | 501-1000 | N / A | 132-34 | ASRF0062 | $3.64 | $3.11 | ||||
| Spam Prevention Solution for Solaris | 1001-2000 | N / A | 132-34 | ASRF0063 | $3.12 | $2.66 | ||||
| Spam Prevention Solution for Solaris | 2001-5000 | N / A | 132-34 | ASRF0064 | $2.33 | $1.99 | ||||
| Spam Prevention Solution for Solaris | 5001-10000 | N / A | 132-34 | ASRF0065 | $1.93 | $1.65 | ||||
| Spam Prevention Solution for Solaris | 10001-25000 | N / A | 132-34 | ASRF0066 | $1.46 | $1.25 | ||||
| Spam Prevention Solution for Solaris | 25001-50000 | N / A | 132-34 | ASRF0067 | $1.11 | $0.95 | ||||
| Trend Micro's Spam Prevention Solution provides high-performance protection against spam and other malicious or unwanted email traffic | ||||||||||
| Spam Prevention Solution Virtual Appliance | 251-500 | N / A | 132-34 | ASRF0072 | $4.52 | $3.86 | ||||
| Spam Prevention Solution Virtual Appliance | 501-1000 | N / A | 132-34 | ASRF0073 | $3.64 | $3.11 | ||||
| Spam Prevention Solution Virtual Appliance | 1001-2000 | N / A | 132-34 | ASRF0074 | $3.12 | $2.66 | ||||
| Spam Prevention Solution Virtual Appliance | 2001-5000 | N / A | 132-34 | ASRF0075 | $2.33 | $1.99 | ||||
| Spam Prevention Solution Virtual Appliance | 5001-10000 | N / A | 132-34 | ASRF0076 | $1.93 | $1.65 | ||||
| Spam Prevention Solution Virtual Appliance | 10001-25000 | N / A | 132-34 | ASRF0077 | $1.46 | $1.25 | ||||
| Spam Prevention Solution Virtual Appliance | 25001-50000 | N / A | 132-34 | ASRF0078 | $1.11 | $0.95 | ||||
| Email Reputation Services - Standard blocks spam at it's source by validating IP addresses against the industry’s most comprehensive and reliable database of known spam sources. | ||||||||||
| Email Reputation Services - Standard: 1 Yr Subscription | 251-500 | N / A | 132-34 | SBRF0004 | $1.26 | $1.08 | ||||
| Email Reputation Services - Standard: 1 Yr Subscription | 501-1000 | N / A | 132-34 | SBRF0005 | $1.01 | $0.86 | ||||
| Email Reputation Services - Standard: 1 Yr Subscription | 1001-2000 | N / A | 132-34 | SBRF0006 | $0.73 | $0.62 | ||||
| Email Reputation Services - Standard: 1 Yr Subscription | 2001-5000 | N / A | 132-34 | SBRF0007 | $0.58 | $0.49 | ||||
| Email Reputation Services - Standard: 1 Yr Subscription | 5001-10001 | N / A | 132-34 | SBRF0008 | $0.52 | $0.44 | ||||
| Email Reputation Services - Standard: 1 Yr Subscription | 10001-25000 | N / A | 132-34 | SBRF0009 | $0.44 | $0.38 | ||||
| Email Reputation Services - Standard: 1 Yr Subscription | 25001-50000 | N / A | 132-34 | SBRF0010 | $0.33 | $0.28 | ||||
| Email Reputation Services - Advanced delivers the most powerful network-layer spam protection available, combining Dynamic Real-Time Spam Blocking—plus—all of the features of RBL+ Service. | ||||||||||
| Email Reputation Services - Advanced: 1 Yr Subscription | 251-500 | 132-33 | STNF0004 | $5.04 | $3.54 | 132-34 | STRF0004 | $5.04 | $4.30 | |
| Email Reputation Services - Advanced: 1 Yr Subscription | 501-1000 | 132-33 | STNF0005 | $4.06 | $2.85 | 132-34 | STRF0005 | $4.06 | $3.46 | |
| Email Reputation Services - Advanced: 1 Yr Subscription | 1001-2000 | 132-33 | STNF0006 | $2.92 | $2.05 | 132-34 | STRF0006 | $2.92 | $2.49 | |
| Email Reputation Services - Advanced: 1 Yr Subscription | 2001-5000 | 132-33 | STNF0007 | $2.30 | $1.61 | 132-34 | STRF0007 | $0.92 | $0.78 | |
| Email Reputation Services - Advanced: 1 Yr Subscription | 5001-10001 | 132-33 | STNF0008 | $2.06 | $1.45 | 132-34 | STRF0008 | $0.82 | $0.70 | |
| Email Reputation Services - Advanced: 1 Yr Subscription | 10001-25000 | 132-33 | STNF0009 | $1.73 | $1.21 | 132-34 | STRF0009 | $0.69 | $0.59 | |
| Email Reputation Services - Advanced: 1 Yr Subscription | 25001-50000 | 132-33 | STNF0010 | $1.33 | $0.93 | 132-34 | STRF0010 | $0.53 | $0.45 | |
| Trend Micro Core Protection for Virtual Machines - Specifically designed for VMware ESX/ESXi environments, this product leverages VMware VMsafe APIs to provide anti-malware scanning for both active and dormant VMs. Same sku allows product to be managed via standalone console, OSCE plug-in manager, or directly from VMware vCenter. Per processor (primary mode) - Limited to 12 Cores per CPU | ||||||||||
| Trend Micro Core Protection for Virtual Machines - per CPU Pricing | 1-10 | 132-33 | VMNF0000 | $1,837.50 | $1,289.93 | 132-34 | VMRF0000 | $551.25 | $470.33 | |
| Trend Micro Core Protection for Virtual Machines - per CPU Pricing | 11-25 | 132-33 | VMNF0001 | $1,462.50 | $1,026.68 | 132-34 | VMRF0001 | $438.75 | $374.34 | |
| Trend Micro Core Protection for Virtual Machines - per CPU Pricing | 26-50 | 132-33 | VMNF0002 | $1,162.50 | $816.08 | 132-34 | VMRF0002 | $348.75 | $297.55 | |
| Trend Micro Core Protection for Virtual Machines - per CPU Pricing | 51-100 | 132-33 | VMNF0003 | $937.50 | $658.13 | 132-34 | VMRF0003 | $281.25 | $239.96 | |
| Trend Micro Core Protection for Virtual Machines - per CPU Pricing | 101-250 | 132-33 | VMNF0004 | $750.00 | $526.50 | 132-34 | VMRF0004 | $225.00 | $191.97 | |
| Trend Micro Core Protection for Virtual Machines - per CPU Pricing | 251-500 | 132-33 | VMNF0005 | $600.00 | $421.20 | 132-34 | VMRF0005 | $180.00 | $153.58 | |
| Trend Micro Core Protection for Virtual Machines - per CPU Pricing | 501-1,000 | 132-33 | VMNF0006 | $525.00 | $368.55 | 132-34 | VMRF0006 | $157.50 | $134.38 | |
| Trend Micro Web Gateway Security applies flexible URL filtering, real-time web reputation, and anti-malware content scanning, along with real-time reporting to provide multi-layer, multi-threat protection against web threats at the gateway. | ||||||||||
| Trend Micro Web Gateway Security | 251-500 | 132-33 | IHNF0265 | $21.44 | $15.05 | 132-34 | IHRF0287 | $8.57 | $7.31 | |
| Trend Micro Web Gateway Security | 501-1,000 | 132-33 | IHNF0266 | $18.14 | $12.73 | 132-34 | IHRF0288 | $7.25 | $6.19 | |
| Trend Micro Web Gateway Security | 1,001-2,000 | 132-33 | IHNF0267 | $14.84 | $10.42 | 132-34 | IHRF0289 | $5.93 | $5.06 | |
| Trend Micro Web Gateway Security | 2,001-5,000 | 132-33 | IHNF0268 | $13.49 | $9.47 | 132-34 | IHRF0290 | $5.40 | $4.60 | |
| Trend Micro Web Gateway Security | 5,001-10,000 | 132-33 | IHNF0269 | $11.25 | $7.90 | 132-34 | IHRF0291 | $4.50 | $3.84 | |
| Trend Micro Web Gateway Security | 10,001-25,000 | 132-33 | IHNF0270 | $10.45 | $7.34 | 132-34 | IHRF0292 | $4.18 | $3.57 | |
| Trend Micro Web Gateway Security | 25,001-50,000 | 132-33 | IHNF0271 | $9.89 | $6.94 | 132-34 | IHRF0293 | $3.96 | $3.38 | |
| Trend Micro Advanced Reporting and Management provides an easy to use, high-performance “off-box” reporting and centralized management solution that supports InterScan Web Security deployments in large distributed enterprises, giving organizations real-time views into their Internet activity. Supports InterScan Web Security Virtual Appliance v3.1, InterScan Web Security Suite v3.1 for Linux, and InterScan Web Security Appliance v3.1 (SP1). Supports platforms Certified by Trend Micro, and VMware ESX. |
||||||||||
| Trend Micro Advanced Reporting and Management | 251-500 | 132-33 | IHNK0048 | $4.29 | $3.01 | 132-34 | IHRK0048 | $1.71 | $1.46 | |
| Trend Micro Advanced Reporting and Management | 501-1,000 | 132-33 | IHNK0049 | $3.63 | $2.55 | 132-34 | IHRK0049 | $1.45 | $1.24 | |
| Trend Micro Advanced Reporting and Management | 1,001-2,000 | 132-33 | IHNK0050 | $2.97 | $2.08 | 132-34 | IHRK0050 | $1.19 | $1.02 | |
| Trend Micro Advanced Reporting and Management | 2,001-5,000 | 132-33 | IHNK0051 | $2.70 | $1.90 | 132-34 | IHRK0051 | $1.08 | $0.92 | |
| Trend Micro Advanced Reporting and Management | 5,001-10,000 | 132-33 | IHNK0052 | $2.25 | $1.58 | 132-34 | IHRK0052 | $0.90 | $0.77 | |
| Trend Micro Advanced Reporting and Management | 10,001-25,000 | 132-33 | IHNK0053 | $2.09 | $1.47 | 132-34 | IHRK0053 | $0.84 | $0.71 | |
| Trend Micro Advanced Reporting and Management | 25,001-50,000 | 132-33 | IHNK0054 | $1.98 | $1.39 | 132-34 | IHRK0054 | $0.79 | $0.68 | |
| InterScan Web Security Virtual Appliance - Standard - applies flexible real-time web reputation, and anti-malware content scanning of HTTP, HTTPS, and FTP traffic to provide multi-layer, multi-threat protection against web treats at the gateway. | ||||||||||
| InterScan Web Security Virtual Appliance - Standard | 251-500 | N / A | 132-34 | IHRF0309 | $4.77 | $4.07 | ||||
| InterScan Web Security Virtual Appliance - Standard | 501-1,000 | N / A | 132-34 | IHRF0310 | $4.04 | $3.45 | ||||
| InterScan Web Security Virtual Appliance - Standard | 1,001-2,000 | N / A | 132-34 | IHRF0311 | $3.30 | $2.82 | ||||
| InterScan Web Security Virtual Appliance - Standard | 2,001-5,000 | N / A | 132-34 | IHRF0312 | $2.25 | $1.92 | ||||
| InterScan Web Security Virtual Appliance - Standard | 5,001-10,000 | N / A | 132-34 | IHRF0313 | $1.88 | $1.60 | ||||
| InterScan Web Security Virtual Appliance - Standard | 10,001-25,000 | N / A | 132-34 | IHRF0314 | $1.74 | $1.48 | ||||
| InterScan Web Security Virtual Appliance - Standard | 25,001-50,000 | N / A | 132-34 | IHRF0315 | $1.65 | $1.41 | ||||
| InterScan TM Web Security Virtual Appliance adds the flexible URL filtering component along with the standard real-time web reputation, and anti-malware content scanning of HTTP, HTTPS, and FTP traffic to provide multi-layer, multi-threat protection against web threats at the gateway. | ||||||||||
| InterScan Web Security Virtual Appliance | 251-500 | 132-33 | IHNF0276 | $17.15 | $12.04 | 132-34 | IHRF0298 | $6.86 | $5.85 | |
| InterScan Web Security Virtual Appliance | 501-1,000 | 132-33 | IHNF0277 | $14.51 | $10.19 | 132-34 | IHRF0299 | $5.80 | $4.95 | |
| InterScan Web Security Virtual Appliance | 1,001-2,000 | 132-33 | IHNF0278 | $11.87 | $8.33 | 132-34 | IHRF0300 | $4.75 | $4.05 | |
| InterScan Web Security Virtual Appliance | 2,001-5,000 | 132-33 | IHNF0279 | $10.79 | $7.57 | 132-34 | IHRF0301 | $4.32 | $3.68 | |
| InterScan Web Security Virtual Appliance | 5,001-10,000 | 132-33 | IHNF0280 | $9.00 | $6.32 | 132-34 | IHRF0302 | $3.60 | $3.07 | |
| InterScan Web Security Virtual Appliance | 10,001-25,000 | 132-33 | IHNF0281 | $8.36 | $5.87 | 132-34 | IHRF0303 | $3.34 | $2.85 | |
| InterScan Web Security Virtual Appliance | 25,001-50,000 | 132-33 | IHNF0282 | $7.91 | $5.55 | 132-34 | IHRF0304 | $3.16 | $2.70 | |
