![]() |
![]() |
Fidelis Security Systems
- CMAS Price List |
|||
TO PLACE AN ORDER OR FOR QUESTIONS CALL 1-800-326-5683, FAX 1-530-677-1416 or INFO@GVTECHSOLUTIONS.COM |
|||
| Fidelis Part # | Description | US List | CMAS Price |
| FSS-CP | Fidelis XPS CommandPost Appliance | $20,000 | $15,960 |
| FSS-CP+ | Fidelis XPS CommandPost+ Appliance | $40,000 | $31,920 |
| FSS-CONNECT | Fidelis XPS Connect Appliance | $25,000 | $19,950 |
| FSS-CONNECT+ | Fidelis XPS Connect+ Appliance | $50,000 | $39,900 |
| FSS-DIR-1000 | Fidelis XPS Direct 1000 Appliance | $150,000 | $119,700 |
| FSS-DIR-2500 | Fidelis XPS Direct 2500 Appliance | $220,000 | $175,560 |
| FSS-EDGE-25 | Fidelis XPS Edge 25 Appliance | $40,000 | $31,920 |
| FSS-EDGE-200 | Fidelis XPS Edge 200 Appliance | $75,000 | $59,850 |
| FSS-INT-1000 | Fidelis XPS Internal 1000 Appliance | $150,000 | $119,700 |
| FSS-INT-2500 | Fidelis XPS Internal 2500 Appliance | $220,000 | $175,560 |
| FSS-MAIL | Fidelis XPS Mail Appliance | $40,000 | $31,920 |
| FSS-PROXY+ | Fidelis XPS Proxy+ Appliance | $40,000 | $31,920 |
| FSS-SCOUT | Fidelis XPS Scout Appliance | $75,000 | $59,850 |
| FSS-VM-CP | Fidelis XPS CommandPost Virtual Appliance | $14,000 | $11,172 |
| FSS-VM-Proxy | Fidelis XPS Proxy Virtual Appliance | $18,000 | $14,364 |
| FSS-VM-Mail | Fidelis XPS Mail Virtual Appliance | $34,000 | $27,132 |
| FSS-VM-Connect | Fidelis XPS Connect Virtual Appliance | $19,000 | $15,162 |
| FSS-VM-DIRECT | Fidelis XPS Direct Virtual Appliance | $143,000 | $114,114 |
| FSS-VM-INTERNAL | Fidelis XPS Internal Virtual Appliance | $143,000 | $114,114 |
| FSS-DIR-UNM-LP1 | License Pack for 1 instance of the Fidelis XPS Direct unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $163,000 | $130,074 |
| FSS-DIR-UNM-LP2 | License Pack for 2 instances of the Fidelis XPS Direct unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $316,000 | $252,168 |
| FSS-DIR-UNM-LP3 | License Pack for 3 instances of the Fidelis XPS Direct unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $468,000 | $373,464 |
| FSS-DIR-UNM-LP4 | License Pack for 4 instances of the Fidelis XPS Direct unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $620,000 | $494,760 |
| FSS-DIR-UNM-LP5 | License Pack for 5 instances of the Fidelis XPS Direct unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $772,000 | $616,056 |
| FSS-DIR-UNM-LP6 | License Pack for 6 instances of the Fidelis XPS Direct unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $923,000 | $736,554 |
| FSS-DIR-UNM-LP7 | License Pack for 7 instances of the Fidelis XPS Direct unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $1,075,000 | $857,850 |
| FSS-DIR-UNM-LP8 | License Pack for 8 instances of the Fidelis XPS Direct unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $1,226,000 | $978,348 |
| FSS-DIR-UNM-LP9 | License Pack for 9 instances of the Fidelis XPS Direct unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $1,377,000 | $1,098,846 |
| FSS-DIR-UNM-LP10 | License Pack for 10 instances of the Fidelis XPS Direct unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $1,528,000 | $1,219,344 |
| FSS-DIR-UNM-LP11 | License Pack for 11 instances of the Fidelis XPS Direct unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $1,679,000 | $1,339,842 |
| FSS-DIR-UNM-LP12 | License Pack for 12 instances of the Fidelis XPS Direct unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $1,830,000 | $1,460,340 |
| FSS-INT-UNM-LP1 | License Pack for 1 instance of the Fidelis XPS Internal unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $163,000 | $130,074 |
| FSS-INT-UNM-LP2 | License Pack for 2 instances of the Fidelis XPS Internal unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $316,000 | $252,168 |
| FSS-INT-UNM-LP3 | License Pack for 3 instances of the Fidelis XPS Internal unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $468,000 | $373,464 |
| FSS-INT-UNM-LP4 | License Pack for 4 instances of the Fidelis XPS Internal unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $620,000 | $494,760 |
| FSS-INT-UNM-LP5 | License Pack for 5 instances of the Fidelis XPS Internal unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $772,000 | $616,056 |
| FSS-INT-UNM-LP6 | License Pack for 6 instances of the Fidelis XPS Internal unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $923,000 | $736,554 |
| FSS-INT-UNM-LP7 | License Pack for 7 instances of the Fidelis XPS Internal unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $1,075,000 | $857,850 |
| FSS-INT-UNM-LP8 | License Pack for 8 instances of the Fidelis XPS Internal unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $1,226,000 | $978,348 |
| FSS-INT-UNM-LP9 | License Pack for 9 instances of the Fidelis XPS Internal unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $1,377,000 | $1,098,846 |
| FSS-INT-UNM-LP10 | License Pack for 10 instances of the Fidelis XPS Internal unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $1,528,000 | $1,219,344 |
| FSS-INT-UNM-LP11 | License Pack for 11 instances of the Fidelis XPS Internal unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $1,679,000 | $1,339,842 |
| FSS-INT-UNM-LP12 | License Pack for 12 instances of the Fidelis XPS Internal unlimited native-mode software for installation ONLY on a Fidelis-specified blade server hardware platform in conjunction with a CloudShield packet processing module | $1,830,000 | $1,460,340 |
| FSS-SSL-1GC | Fidelis SSL Inspector Appliance with 1 Gbps copper network interfaces | $42,999 | $41,408 |
| FSS-SSL-1GF | Fidelis SSL Inspector Appliance with 1 Gbps fiber network interfaces | $45,999 | $44,297 |
| FSS-DIR-1000-UPD | Updates one Fidelis XPS Direct 1000 to current hardware platform with migration of license (return of original hardware platform required) | $11,000 | $10,593 |
| FSS-CP+-UPD | Updates one Fidelis XPS CommpandPost+ to current hardware platform with migration of license (return of original hardware platform required) | $13,000 | $12,519 |
| FSS-INT-2500-UPD | Updates one Fidelis XPS Internal 2500 to current hardware platform with migration of license (return of original hardware platform required) | $18,000 | $17,334 |
| FSS-DIR-2500-UPD | Updates one Fidelis XPS Direct 2500 to current hardware platform with migration of license (return of original hardware platform required) | $18,000 | $17,334 |
| FSS-INT-1000-UPD | Updates one Fidelis XPS Internal 1000 to current hardware platform with migration of license (return of original hardware platform required) | $11,000 | $10,593 |
| FSS-EDGE-200-UPD | Updates one Fidelis XPS Edge 200 to current hardware platform with migration of license (return of original hardware platform required) | $11,000 | $10,593 |
| FSS-EDGE-25-UPD | Updates one Fidelis XPS Edge 25 to current hardware platform with migration of license (return of original hardware platform required) | $11,000 | $10,593 |
| FSS-Proxy+-UPD | Updates one Fidelis XPS Proxy+ to current hardware platform with migration of license (return of original hardware platform required) | $11,000 | $10,593 |
| FSS-Mail-UPD | Updates one Fidelis XPS Mail to current hardware platform with migration of license (return of original hardware platform required) | $11,000 | $10,593 |
| FSS-Connect-UPD | Updates one Fidelis XPS Connect to current hardware platform with migration of license (return of original hardware platform required) | $11,000 | $10,593 |
| FSS-Connect+-UPD | Updates one Fidelis XPS Connect+ to current hardware platform with migration of license (return of original hardware platform required) | $11,000 | $10,593 |
| FSS-Scout-UPD | Updates one Fidelis XPS Scout to current hardware platform with migration of license (return of original hardware platform required) | $11,000 | $10,593 |
| FSS-CP-UPD | Updates one Fidelis XPS CommandPost to current hardware platform with migration of license (return of original hardware platform required) | $11,000 | $10,593 |
| FSS-EDGE-25-EDGE-200-SWU | Updates one Fidelis XPS Edge 25 system to XPS Edge 200 hardware/software. Installation service not included. | $45,000 | $35,910 |
| FSS-EDGE-200-DIR-1000-SWU | Updates one Fidelis XPS Edge 200 system to XPS Direct 1000 hardware/software. Installation service not included. | $80,000 | $63,840 |
| FSS-CP-DEV | Fidelis XPS CommandPost Device Only | $7,000 | $6,741 |
| FSS-CP+-DEV | Fidelis XPS CommandPost+ Device Only | $9,000 | $8,667 |
| FSS-INT-2500-DEV | Fidelis XPS Internal 2500 Device Only | $14,000 | $13,482 |
| FSS-DIR-2500-DEV | Fidelis XPS Direct 2500 Device Only | $14,000 | $13,482 |
| FSS-INT-1000-DEV | Fidelis XPS Internal 1000 Device Only | $7,000 | $6,741 |
| FSS-DIR-1000-DEV | Fidelis XPS Direct 1000 Device Only | $7,000 | $6,741 |
| FSS-EDGE-200-DEV | Fidelis XPS Edge 200 Device Only | $7,000 | $6,741 |
| FSS-EDGE-25-DEV | Fidelis XPS Edge 25 Device Only | $7,000 | $6,741 |
| FSS-PROXY+-DEV | Fidelis XPS Proxy+ Device Only | $7,000 | $6,741 |
| FSS-MAIL-DEV | Fidelis XPS Mail Device Only | $7,000 | $6,741 |
| FSS-CONNECT-DEV | Fidelis XPS Connect Device Only | $7,000 | $6,741 |
| FSS-CONNECT+-DEV | Fidelis XPS Connect+ Device Only | $7,000 | $6,741 |
| FSS-SCOUT-DEV | Fidelis XPS Scout Device Only | $7,000 | $6,741 |
| SUB1-CMP-DIR-2500 | Anti-Malware and Anti-Phishing Feeds for Fidelis XPS Direct 2500 - For CMP Products: List prices shown are for a 12-month subscription; feed subscription prices are per Fidelis XPS sensor; | $10,000 | $8,322 |
| SUB1-CMP-DIR-1000 | Anti-Malware and Anti-Phishing Feeds for Fidelis XPS Direct 1000 - For CMP Products: List prices shown are for a 12-month subscription; feed subscription prices are per Fidelis XPS sensor | $7,500 | $6,242 |
| SUB1-CMP-VM-DIRECT | Anti-Malware and Anti-Phishing Feeds for Fidelis XPS Direct VM - For CMP Products: List prices shown are for a 12-month subscription; feed subscription prices are per Fidelis XPS sensor | $7,500 | $6,242 |
| SUB1-CMP-VM-INTERNAL | Anti-Malware and Anti-Phishing Feeds for Fidelis XPS Internal VM, one year subscription | $7,500 | $6,242 |
| SUB1-CMP-EDGE-200 | Anti-Malware and Anti-Phishing Feeds for Fidelis XPS Edge 200 - For CMP Products: List prices shown are for a 12-month subscription; feed subscription prices are per Fidelis XPS sensor | $3,000 | $2,497 |
| SUB1-CMP-EDGE-25 | Anti-Malware and Anti-Phishing Feeds for Fidelis XPS Edge 25 - For CMP Products: List prices shown are for a 12-month subscription; feed subscription prices are per Fidelis XPS sensor | $2,000 | $1,664 |
| SUB1-CMP-SCOUT | Anti-Malware and Anti-Phishing Feeds for Fidelis XPS Scout, one year subscription | $3,000 | $2,497 |
| SUB1-UDB-DIR-2500 | Anti-Botnet Feed for Fidelis XPS Direct 2500, one year subscription | $10,000 | $8,322 |
| SUB1-UDB-DIR-1000 | Anti-Botnet Feed for Fidelis XPS Direct 1000, one year subscription | $7,500 | $6,242 |
| SUB1-UDB-VM-DIRECT | Anti-Botnet Feed for Fidelis XPS Direct VM, one year subscription | $7,500 | $6,242 |
| SUB1-UDB-VM-INTERNAL | Anti-Botnet Feed for Fidelis XPS Internal VM, one year subscription | $7,500 | $6,242 |
| SUB1-UDB-EDGE-200 | Anti-Botnet Feed for Fidelis XPS Edge 200, one year subscription | $3,000 | $2,497 |
| SUB1-UDB-EDGE-25 | Anti-Botnet Feed for Fidelis XPS Edge 25, one year subscription | $2,000 | $1,664 |
| SUB1-UDB-SCOUT | Anti-Botnet Feed for Fidelis XPS Scout, one year subscription | $3,000 | $2,497 |
| SUB1-CMP-UNM-LP1 | Anti-Malware and Anti-Phishing Feeds for FSS-DIR-UNM-LP1 or FSS-INT-UNM-LP1, one year subscription | $8,150 | $6,782 |
| SUB1-CMP-UNM-LP2 | Anti-Malware and Anti-Phishing Feeds for FSS-DIR-UNM-LP2 or FSS-INT-UNM-LP2, one year subscription | $15,800 | $13,149 |
| SUB1-CMP-UNM-LP3 | Anti-Malware and Anti-Phishing Feeds for FSS-DIR-UNM-LP3 or FSS-INT-UNM-LP3, one year subscription | $23,400 | $19,473 |
| SUB1-CMP-UNM-LP4 | Anti-Malware and Anti-Phishing Feeds for FSS-DIR-UNM-LP4 or FSS-INT-UNM-LP4, one year subscription | $31,000 | $25,798 |
| SUB1-CMP-UNM-LP5 | Anti-Malware and Anti-Phishing Feeds for FSS-DIR-UNM-LP5 or FSS-INT-UNM-LP5, one year subscription | $38,600 | $32,123 |
| SUB1-CMP-UNM-LP6 | Anti-Malware and Anti-Phishing Feeds for FSS-DIR-UNM-LP6 or FSS-INT-UNM-LP6, one year subscription | $46,150 | $38,406 |
| SUB1-CMP-UNM-LP7 | Anti-Malware and Anti-Phishing Feeds for FSS-DIR-UNM-LP7 or FSS-INT-UNM-LP7, one year subscription | $53,750 | $44,731 |
| SUB1-CMP-UNM-LP8 | Anti-Malware and Anti-Phishing Feeds for FSS-DIR-UNM-LP8 or FSS-INT-UNM-LP8, one year subscription | $61,300 | $51,014 |
| SUB1-CMP-UNM-LP9 | Anti-Malware and Anti-Phishing Feeds for FSS-DIR-UNM-LP9 or FSS-INT-UNM-LP9, one year subscription | $68,850 | $57,297 |
| SUB1-CMP-UNM-LP10 | Anti-Malware and Anti-Phishing Feeds for FSS-DIR-UNM-LP10 or FSS-INT-UNM-LP10, one year subscription | $76,400 | $63,580 |
| SUB1-CMP-UNM-LP11 | Anti-Malware and Anti-Phishing Feeds for FSS-DIR-UNM-LP11 or FSS-INT-UNM-LP11, one year subscription | $83,950 | $69,863 |
| SUB1-CMP-UNM-LP12 | Anti-Malware and Anti-Phishing Feeds for FSS-DIR-UNM-LP12 or FSS-INT-UNM-LP12, one year subscription | $91,500 | $76,146 |
| SUB1-UDB-UNM-LP1 | Anti-Botnet Feed for FSS-DIR-UNM-LP1, one year subscription | $8,150 | $6,782 |
| SUB1-UDB-UNM-LP2 | Anti-Botnet Feed for FSS-DIR-UNM-LP2 or FSS-INT-UNM-LP2, one year subscription | $15,800 | $13,149 |
| SUB1-UDB-UNM-LP3 | Anti-Botnet Feed for FSS-DIR-UNM-LP3 or FSS-INT-UNM-LP3, one year subscription | $23,400 | $19,473 |
| SUB1-UDB-UNM-LP4 | Anti-Botnet Feed for FSS-DIR-UNM-LP4 or FSS-INT-UNM-LP4, one year subscription | $31,000 | $25,798 |
| SUB1-UDB-UNM-LP5 | Anti-Botnet Feed for FSS-DIR-UNM-LP5 or FSS-INT-UNM-LP5, one year subscription | $38,600 | $32,123 |
| SUB1-UDB-UNM-LP6 | Anti-Botnet Feed for FSS-DIR-UNM-LP6 or FSS-INT-UNM-LP6, one year subscription | $46,150 | $38,406 |
| SUB1-UDB-UNM-LP7 | Anti-Botnet Feed for FSS-DIR-UNM-LP7 or FSS-INT-UNM-LP7, one year subscription | $53,750 | $44,731 |
| SUB1-UDB-UNM-LP8 | Anti-Botnet Feed for FSS-DIR-UNM-LP8 or FSS-INT-UNM-LP8, one year subscription | $61,300 | $51,014 |
| SUB1-UDB-UNM-LP9 | Anti-Botnet Feed for FSS-DIR-UNM-LP9 or FSS-INT-UNM-LP9, one year subscription | $68,850 | $57,297 |
| SUB1-UDB-UNM-LP10 | Anti-Botnet Feed for FSS-DIR-UNM-LP10 or FSS-INT-UNM-LP10, one year subscription | $76,400 | $63,580 |
| SUB1-UDB-UNM-LP11 | Anti-Botnet Feed for FSS-DIR-UNM-LP11 or FSS-INT-UNM-LP11, one year subscription | $83,950 | $69,863 |
| SUB1-UDB-UNM-LP12 | Anti-Botnet Feed for FSS-DIR-UNM-LP12 or FSS-INT-UNM-LP12, one year subscription | $91,500 | $76,146 |
| SUB1-CP | Fidelis XPS CommandPost Subscription to include 1 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $6,000 | $4,993 |
| SUB1-CP+ | Fidelis XPS CommandPost+ Subscription to include 1 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $17,000 | $14,147 |
| SUB1-INT-2500 | Fidelis XPS Internal 2500 Subscription to include 1 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $127,000 | $105,689 |
| SUB1-INT-1000 | Fidelis XPS Internal 1000 Subscription to include 1 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $88,000 | $73,234 |
| SUB1-DIR-2500 | Fidelis XPS Direct 2500 Subscription to include 1 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $127,000 | $105,689 |
| SUB1-DIR-1000 | Fidelis XPS Direct 1000 Subscription to include 1 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $88,000 | $73,234 |
| SUB1-EDGE-25 | Fidelis XPS Edge 25 Subscription to include 1 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $20,000 | $16,644 |
| SUB1-EDGE-200 | Fidelis XPS Edge 200 Subscription to include 1 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $41,000 | $34,120 |
| SUB1-PROXY+ | Fidelis XPS Proxy+ Subscription to include 1 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $18,000 | $14,980 |
| SUB1-MAIL | Fidelis XPS Mail Subscription to include 1 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $19,000 | $15,812 |
| SUB1-SCOUT | Fidelis XPS Scout Subscription to include 1 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $41,000 | $34,120 |
| SUB1-24/7 Upgrade | 24x7 Coverage - support upgrade to include 1 year subscription (Priced per product) | $2,500 | $2,081 |
| SUB3-CP | Fidelis XPS CommandPost Subscription to include 3 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $15,000 | $12,483 |
| SUB3-CP+ | Fidelis XPS CommandPost+ Subscription to include 3 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $42,000 | $34,952 |
| SUB3-INT-1000 | Fidelis XPS Internal 1000 Subscription to include 3 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $228,000 | $189,742 |
| SUB3-INT-2500 | Fidelis XPS Internal 2500 Subscription to include 3 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $330,000 | $274,626 |
| SUB3-DIR-1000 | Fidelis XPS Direct 1000 Subscription to include 3 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $228,000 | $189,742 |
| SUB3-DIR-2500 | Fidelis XPS Direct 2500 Subscription to include 3 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $330,000 | $274,626 |
| SUB3-EDGE-25 | Fidelis XPS Edge 25 Subscription to include 3 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $51,000 | $42,442 |
| SUB3-EDGE-200 | Fidelis XPS Edge 200 Subscription to include 3 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $108,000 | $89,878 |
| SUB3-PROXY+ | Fidelis XPS Proxy+ Subscription to include 3 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $45,000 | $37,449 |
| SUB3-MAIL | Fidelis XPS Mail Subscription to include 3 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $48,000 | $39,946 |
| SUB3-SCOUT | Fidelis XPS Scout Subscription to include 3 year subscription, software, upgrades & 8x5 support (Device purchased separately) | $108,000 | $89,878 |
| SUB3-24/7 Upgrade | 24x7 Coverage - support upgrade to include 3 year subscription (Priced per product) | $6,500 | $5,409 |
| VM1-CP | Fidelis XPS CommandPost Virtual Machine to include 1 year subscription, software, upgrades support | $10,000 | $7,980 |
| VM1-CONNECT | Fidelis XPS Connect Virtual Machine to include 1 year subscription, software, upgrades support | $13,000 | $10,374 |
| VM1-Direct | Fidelis XPS Direct Virtual Machine to include 1 year subscription, software, upgrades support | $91,000 | $72,618 |
| VM1-MAIL | Fidelis XPS Mail Virtual Machine to include 1 year subscription, software, upgrades support | $22,000 | $17,556 |
| VM1-PROXY | Fidelis XPS Proxy Virtual Machine to include 1 year subscription, software, upgrades support | $12,000 | $9,576 |
| VM1-Internal | One year subscription for the Fidelis XPS Internal Virtual Machine (VM) software/hardware | $91,000 | $72,618 |
| VM1-24/7-Upgrade | Upgrades one 1 year Virtual Machine Software Subscription to premium maintenance | $2,500 | $1,995 |
| VM3-CP | Fidelis XPS CommandPost Virtual Machine to include 3 year subscription, software, upgrades support | $24,000 | $19,152 |
| VM3-CONNECT | Fidelis XPS Connect Virtual Machine to include 3 year subscription, software, upgrades support | $33,000 | $26,334 |
| VM3-Direct | Fidelis XPS Direct Virtual Machine to include 3 year subscription, software, upgrades support | $237,000 | $189,126 |
| VM3-MAIL | Fidelis XPS Mail Virtual Machine to include 3 year subscription, software, upgrades support | $57,000 | $45,486 |
| VM3-PROXY | Fidelis XPS Proxy Virtual Machine to include 3 year subscription, software, upgrades support | $30,000 | $23,940 |
| VM3-Internal | One year subscription for the Fidelis XPS Internal Virtual Machine (VM) software/hardware | $237,000 | $189,126 |
| VM3-24/7-Upgrade | Upgrades one 3 year Virtual Machine Software Subscription to premium maintenance | $6,500 | $5,187 |
| MSS-VM-CP | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-VM-CP for one year | $2,800 | $2,554 |
| MSS-VM-Proxy | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-VM-Proxy for one year | $3,600 | $3,283 |
| MSS-VM-Mail | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-VM-Mail for one year | $6,800 | $6,202 |
| MSS-VM-Connect | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-VM-Connect for one year | $3,800 | $3,466 |
| MSS-VM-Direct | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-VM-Direct for one year | $28,600 | $26,083 |
| MSS-VM-Internal | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-VM-Internal for one year | $28,600 | $26,083 |
| MSS+-VM-CP | Maintenance and Support Services Plus, 24x7 for critical issues, 8x5 for other issues, Next business day hardware/software support for FSS-VM-CP for one year | $3,500 | $3,192 |
| MSS+-VM-Proxy | Maintenance and Support Services Plus, 24x7 for critical issues, 8x5 for other issues, Next business day hardware/software support for FSS-VM-Proxy for one year | $4,500 | $4,104 |
| MSS+-VM-Mail | Maintenance and Support Services Plus, 24x7 for critical issues, 8x5 for other issues, Next business day hardware/software support for FSS-VM-Mail for one year | $8,500 | $7,752 |
| MSS+-VM-Connect | Maintenance and Support Services Plus, 24x7 for critical issues, 8x5 for other issues, Next business day hardware/software support for FSS-VM-Connect for one year | $4,750 | $4,332 |
| MSS+-VM-Direct | Maintenance and Support Services Plus, 24x7 for critical issues, 8x5 for other issues, Next business day hardware/software support for FSS-VM-Direct for one year | $35,750 | $32,604 |
| MSS+-VM-Internal | Maintenance and Support Services Plus, 24x7 for critical issues, 8x5 for other issues, Next business day hardware/software support for VM-Internal for one year | $35,750 | $32,604 |
| MSS-FSS-CONNECT | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-CONNECT for one year | $5,000 | $4,560 |
| MSS-FSS-CONNECT+ | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-CONNECT+ for one year | $10,000 | $9,120 |
| MSS-FSS-CP | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-CP for one year | $4,000 | $3,648 |
| MSS-FSS-CP+ | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-CP+ for one year | $8,000 | $7,296 |
| MSS-FSS-DIR-1000 | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-DIR-1000 for one year | $30,000 | $27,360 |
| MSS-FSS-DIR-2500 | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-DIR-2500 for one year | $44,000 | $40,128 |
| MSS-FSS-EDGE-25 | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-EDGE-25 for one year | $8,000 | $7,296 |
| MSS-FSS-EDGE-200 | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-EDGE-200 for one year | $15,000 | $13,680 |
| MSS-FSS-INT-1000 | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-INT-1000 for one year | $30,000 | $27,360 |
| MSS-FSS-INT-2500 | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-INT-2500 for one year | $44,000 | $40,128 |
| MSS-FSS-Mail | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-Mail for one year | $8,000 | $7,296 |
| MSS-FSS-Proxy | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-Proxy for one year | $5,000 | $4,560 |
| MSS-FSS-Proxy+ | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-Proxy+ for one year | $8,000 | $7,296 |
| MSS-FSS-Scout | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-Scout for one year | $15,000 | $13,680 |
| MSS-SSL-1GC | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for SSL-1GC for one year | $8,600 | $7,843 |
| MSS-SSL-1GF | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for SSL-1GF for one year | $9,200 | $8,390 |
| MSS-UNM-LP1 | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-DIR-UNM-LP1 or FSS-INT-UNM-LP1 for one year | $32,600 | $29,731 |
| MSS-UNM-LP2 | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-DIR-UNM-LP2 or FSS-INT-UNM-LP2 for one year | $63,200 | $57,638 |
| MSS-UNM-LP3 | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-DIR-UNM-LP3 or FSS-INT-UNM-LP3 for one year | $93,600 | $85,363 |
| MSS-UNM-LP4 | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-DIR-UNM-LP4 or FSS-INT-UNM-LP4 for one year | $124,000 | $113,088 |
| MSS-UNM-LP5 | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-DIR-UNM-LP5 or FSS-INT-UNM-LP5 for one year | $154,400 | $140,813 |
| MSS-UNM-LP6 | Maintenance and Support Services, 8x5 Support, Next business day hardware/software support for FSS-DIR-UNM-LP6 or FSS-INT-UNM-LP6 for one year | $184,600 | $168,355 |
