![]() |
![]() |
Accellion CMAS Price List - Government Technology Solutions |
|
To place a order or for questions please Call 1-800-326-5683 or Fax 1-530-677-1416 |
|
| Part Number | Product Description | License Type | List Price | CMAS Price |
| EPFIPSHW | Enterprise Physical FIPS Appliance with 3 Year NBD Support and domestic freight. Requires purchase of minimum 100 Enterprise Users with FIPS support with bundled appliance support | Appliance | 12,500.00 | $9,953.13 |
| EPAV | Enterprise 3 year Antivirus support | Subscription | 1,000.00 | $796.25 |
| EPUFS50 | Enterprise Users with FIPS Support (50 to 60), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 187.50 | $149.30 |
| EPUFS75 | Enterprise Users with FIPS Support (61 to 90), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 156.25 | $124.41 |
| EPUFS100 | Enterprise Users with FIPS Support (91 to 130), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 125.00 | $99.53 |
| EPUFS200 | Enterprise Users with FIPS Support (131 to 280), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 100.00 | $79.63 |
| EPUFS400 | Enterprise Users with FIPS Support (281 to 600), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 75.00 | $59.72 |
| EPUFS1000 | Enterprise Users with FIPS Support (601 to 1300), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 56.25 | $44.79 |
| EPUFS2000 | Enterprise Users with FIPS Support (1301 to 2800), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 45.00 | $35.83 |
| EPUFS4000 | Enterprise Users with FIPS Support (2801 to 6000), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 36.25 | $28.86 |
| EPUFS10000 | Enterprise Users with FIPS Support (6001 to 13000), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 28.75 | $22.89 |
| EPHUFS100 | Enterprise Hosted Users with FIPS Support (100 to 130 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 150.00 | $119.44 |
| EPHUFS200 | Enterprise Hosted Users with FIPS Support (131 to 280 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 120.00 | $95.55 |
| EPHUFS400 | Enterprise Hosted Users with FIPS Support (281 to 600 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 90.00 | $71.66 |
| EPHUFS1000 | Enterprise Hosted Users with FIPS Support (601 to 1300 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 68.75 | $54.74 |
| EPHUFS2000 | Enterprise Hosted Users with FIPS Support (1301 to 2800 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 57.50 | $45.78 |
| EPHUFS4000 | Enterprise Hosted Users with FIPS Support (2801 to 6000 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 48.75 | $38.82 |
| EPHUFS10000 | Enterprise Hosted Users with FIPS Support (6001 to 13000 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 41.25 | $32.85 |
| EPUAUFS50 | Enterprise Users with Automation and FIPS Support (50 to 60), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 225.00 | $179.16 |
| EPUAUFS75 | Enterprise Users with Automation and FIPS Support (61 to 90), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 187.50 | $149.30 |
| EPUAUFS100 | Enterprise Users with Automation and FIPS Support (91 to 130), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 150.00 | $119.44 |
| EPUAUFS200 | Enterprise Users with Automation and FIPS Support (131 to 280), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 120.00 | $95.55 |
| EPUAUFS400 | Enterprise Users with Automation and FIPS Support (281 to 600), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 90.00 | $71.66 |
| EPUAUFS1000 | Enterprise Users with Automation and FIPS Support (601 to 1300), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 67.50 | $53.75 |
| EPUAUFS2000 | Enterprise Users with Automation and FIPS Support (1301 to 2800), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 54.00 | $43.00 |
| EPUAUFS4000 | Enterprise Users with Automation and FIPS Support (2801 to 6000), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 43.50 | $34.64 |
| EPUAUFS10000 | Enterprise Users with Automation and FIPS Support (6001 to 13000), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 34.50 | $27.47 |
| EPHUAUFS100 | Enterprise Hosted Users with Automation and FIPS Support (100 to 130 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 180.00 | $143.33 |
| EPHUAUFS200 | Enterprise Hosted Users with Automation and FIPS Support (131 to 280 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 144.00 | $114.66 |
| EPHUAUFS400 | Enterprise Hosted Users with Automation and FIPS Support (281 to 600 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 108.00 | $86.00 |
| EPHUAUFS1000 | Enterprise Hosted Users with Automation and FIPS Support (601 to 1300 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 82.50 | $65.69 |
| EPHUAUFS2000 | Enterprise Hosted Users with Automation and FIPS Support (1301 to 2800 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 69.00 | $54.94 |
| EPHUAUFS4000 | Enterprise Hosted Users with Automation and FIPS Support (2801 to 6000 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 58.50 | $46.58 |
| EPHUAUFS10000 | Enterprise Hosted Users with Automation and FIPS Support (6001 to 13000 - 1.00 GB), per user. Price includes web and Outlook agents and annual appliance support | Subscription | 49.50 | $39.41 |
| EPVFIPSI | Enterprise FIPS VMWare Appliance Install | Installation Services | 3,500.00 | $2,861.25 |
| EPXFIPSI | Enterprise FIPS Xen Appliance Install | Installation Services | 3,500.00 | $2,861.25 |
| EPAFIPSI | Enterprise FIPS Amazon Appliance Install | Installation Services | 3,500.00 | $2,861.25 |
| EPHFIPSI | Enterprise FIPS Hosted Appliance Install | Installation Services | 3,500.00 | $2,861.25 |
| EPFIPSI | Enterprise FIPS Physical Appliance Install | Installation Services | 3,500.00 | $2,861.25 |
| EPNPII | Enterprise Notes Plugin Install | Installation Services | 2,000.00 | $1,635.00 |
FOR OFFICIAL USE ONLY
Revised: 16 September, 2010